Names | School | Class | Position | Height | Signed To | |
1 | Jersey Wolfenbarger | Northside | 2021 | G | 5’10 | |
2 | Wynter Rogers | LR Christian | 2021 | G | 6’0 | |
3 | Maryum Dauda | Bentonville | 2021 | F | 6’5 | |
4 | Tylei Wofford-Byrd | Nettleton | 2021 | F | 5’11 | |
5 | Tracey Bershers | Northside | 2021 | F | 6’2 | |
6 | Arin Freeman | NLR | 2021 | G | 5’7 | |
7 | Izzy Higginbottom | Batesville | 2021 | G | 5’7 | |
8 | Lauryn Pendleton | LR Central | 2021 | G | 5’9 | |
9 | Clara Grace | Two Rivers | 2021 | G | 5’11 | |
10 | Kamiah Turner | Conway | 2021 | F | 6’1 | |
11 | Stormi Baggs | Greenwood | 2021 | F | 6’1 | |
12 | London Cuzzort | Southside Batesville | 2021 | G | 5’8 | |
13 | Makenzie Lasiter | Woodlawn | 2021 | G | 5’7 | |
14 | Trinity Johnson | Farmington | 2021 | G | 5’9 | |
15 | Kierra Fulton | Conway | 2021 | G | 5’9 | |
16 | Addison Fenton | Farmington | 2021 | F | 5’7 | |
17 | Aspen Thorton | Lake Hamilton | 2021 | G | 5’10 | |
18 | Tori Kersey | Farmington | 2021 | F | 5’8 | |
19 | Blythe Benefield | Paragould | 2021 | G | 5’8 | |
20 | Chasity Jackson | Jonesboro | 2021 | F | 5’7 | |
21 | Jalen Ford | Northside | 2021 | G | 5’4 | |
22 | Laila Elliott | Nettleton | 2021 | G | 5’9 | |
23 | Loryn Kelley | Alma | 2021 | G | 5’10 | |
24 | Moriah Robinson | Marion | 2021 | F | 5’4 | |
25 | Natasia Oliver | Nettleton | 2021 | G | 5’7 |
NAME | SCHOOL | CLASS | POSITION | HEIGHT | SIGNED TO |
Jadyn Cross | LR Christian | 2021 | F | 5’6 | |
Jenna McMiller | 2021 | ||||
Shea Goodwin | Greenwood | 2021 | G | 5’10 | |
Sommer Sargent | Conway | 2021 | G | ||
Talia Clark | Jonesboro | 2021 | G | ||
Tia Mullenix | Lake Hamilton | 2021 | G | 5’9 |
[easy-social-share buttons=”facebook,twitter,google,linkedin,print,mail”]